LED Street Light LUTM Series

BBELED® LUTM series was invented with patent rectangular beam and modular design, together with BBE eutectic LED packaging technology, leading the trend of rectangular and modular LED Street Lights industry. The LUTM adopted die-cast frame and extruded heat sink, which assures you the longevity of BBE LED Street Lights.

Features and Specifications

Application

General lighting for all kinds of roadways, avenues, street etc., and even area and site lighting for parking lot,
playground, sport area etc. Available to replace traditional MH or HPS luminaires.

  • LED Street Lights LU Series
  • LED Street Lights LU Series
  • LED Street Lights LU Series
  • LED Street Lights LU Series

Construction

LED & Optics

Electronics

Universal driver is available in 100-240Vac, 50/60Hz, power factor > 90% and THD <20%.

Tool-less 360 degree rotatable twist-lock photocell control ANSI C136.10 compliantis available for options.

Listings

CE approved, CB tested by TUV, RoHS compliant

Note: all specifications subject to change without notice.

Street Light LU Dimension

dimension is in mm (inch), kg(lb)

Dimension & Weight

  LU1 LU2 LU4 LU6 LU8
L 598 (23.5”) 610 (24.0”) 784 (30.9”) 958 (37.7”) 1132 (44.6”)
W 265 (10.4”) 320 (12.6”) 320 (12.6”) 320 (12.6”) 320 (12.6”)
H 203 (8.0”) 144 (5.7”) 144 (5.7”) 144 (5.7”) 144 (5.7”)
Weight 5.3 (11.7lb) 9.7 (21.4lb) 12.4 (27.3lb) 14.8 (32.6lb) 17.4 (38.4lb)
Shipping data
CBM 0.065 0.07 0.086 0.104 0.138
G.W. 7.1(15.7lb) 11.4 (25.1lb) 14.4(31.7lb) 17.2 (37.9lb) 20.3 (44.8lb)

Ordering information:Example: LS2-EPW1SL1-PC

Series #of module - Voltage CCT Optics LED Bin - Options
LU 2 - E PW 1S L1 - PC
LU 1
2
4
6
8
E: 100-240Vac
D11: 12Vdc
D21: 24Vdc
NW:
4000-4500K
PW:
5000-5800K
VS: 120 × 60
1S: 140 × 60
3S: Type 3S
L1: Level 1 (standard)
L4: Level 4 (hi-efficiency)
PR2: photocell receptacle
PC2: photocell control

*Consult your sales representative for the options and the lead time will be varied depending on the options selected.
1: Only available for LU1/2/4.
2: Not available for voltage D (12/24Vdc)

Electrical Data:

Number of LEDs LED drive current(mA) Rated Power(W) Total Current (Amp)
120V 220V 230V 240V
LU1 28 350 30 0.254 0.151 0.146 0.142
LU2 56 350 70 0.569 0.314 0.3 0.29
LU4 112 350 140 1.11 0.62 0.59 0.57
LU6 168 350 210 1.69 0.937 0.9 0.86
LU8 224 350 280 2.29 1.23 1.19 1.14

Optical & Photometric

IESNA Type I
IESNA Type I IESNA Type I
VS 1S
IESNA Type III
IESNA Type III
3S
Cat No. CCT Power (W) Initial Lumen (lm) Efficiency (LPW) Optics LED Bin IES file IES date (mm/dd/yy)
LU1-EPW1SL1 5000-5800K 37 3286 89 1S L1 LU1-EPW1SL1.ies 03/05/14
LU1-EPW3SL1 5000-5800K 37 3377 91 3S L1 LU1-EPW3SL1.ies 04/30/14
LU1-EPW1SL4 5000-5800K 37 3582 97 1S L4 LU1-EPW1SL4.ies 04/28/14
LU1-EPW3SL4 5000-5800K 37 3681 99 3S L4 LU1-EPW3SL4.ies 04/28/14
LU2-EPW1SL1 5000-5800K 67 5912 88 1S L1 LU2-EPW1SL1.ies 03/11/14
LU2-EPW3SL1 5000-5800K 67 6195 92 3S L1 LU2-EPW3SL1.ies 04/30/14
LU2-EPW1SL4 5000-5800K 67 6546 98 1S L4 LU2-EPW1SL4.ies 04/21/14
LU2-EPW3SL4 5000-5800K 67 6777 101 3S L4 LU2-EPW3SL4.ies 04/28/14
LU4-EPW1SL1 5000-5800K 131 11824 90 1S L1 LU4-EPW1SL1.ies 03/11/14
LU4-EPW3SL1 5000-5800K 131 12390 95 3S L1 LU4-EPW3SL1.ies 04/30/14
LU4-EPW1SL4 5000-5800K 131 12808 98 1S L4 LU4-EPW1SL4.ies 04/21/14
LU4-EPW1SL4 5000-5800K 131 13262 101 3S L4 LU4-EPW3SL4.ies 04/28/14
LU6-EPW1SL1 5000-5800K 194 17603 91 1S L1 LU6-EPW1SL1.ies 03/11/14
LU6-EPW3SL1 5000-5800K 194 18446 95 3S L1 LU6-EPWSL1.ies 04/30/14
LU6-EPW1SL4 5000-5800K 194 19297 100 1S L4 LU6-EPW1SL4.ies 04/21/14
LU6-EPW3SL4 5000-5800K 194 19981 103 3S L4 LU6-EPW3SL4.ies 04/28/14
LU8-EPW1SL1 5000-5800K 266 23642 89 1S L1 LU8-EPW1SL1.ies 03/11/14
LU8-EPW3SL1 5000-5800K 266 24774 93 3S L1 LU8-EPW3SL1.ies 04/30/14
LU8-EPW1SL1 5000-5800K 266 25988 98 1S L4 LU8-EPW1SL4.ies 04/22/14
LU8-EPW3SL1 5000-5800K 266 26909 101 3S L4 LU8-EPW3SL4.ies 04/28/14

*The above data is based on BBELED lab test result, and is kept updating, changes will be not informed.

Thank you so much for reaching here

We believe you have learned a lot about our products, projects, and profiles, our vision, mission, and patience. Thanks for your time, before you contact us, we’d like to emphasize, we are:

etter Designer Insist on Independent Innovation
Rectangular Beam Patent Inventor
Modular LED Street Light Inventor
etter Manufacturer China 1st LED Street Lights Manufacturer
Installed in 140+ countries
5 Years Warranty
co-solution Provider SKD Parts optional, DIY Yours easily
OEM/ODM acceptable, Customize Your easily
Solar, Wind or other Eco-solutions available…

Now, you are welcome to