LED Street Light LSTM Series

BBELED® LSTM series was created for lighting our streets and highways, reached the lighting design goals.
Powered by BBELED® BAR module engine, and featuring innovative thermal management design.
The LSTM offers exceptional performance and value, delivers outstand illumination and optimum efficiency.

Features and Specifications

Application

General lighting for all roadways, avenues, street etc., area and site lighting for parking lot, playground, sport area etc.
Available to replace traditional MH or HPS luminaires up to 600W.

  • LED Street Lights
  • LS Series
  • LED Street Lights
  • LS Series

Construction

LED & Optics

Electronics

Universal driver is available in 100-240Vac, 50/60Hz, power factor > 95% and THD < 15%, IP67 waterproof.

Tool-less 360 degree rotatable twist-lock photocell control ANSI C136.10 compliant is available for options.

0-10V or PWM dimming is available for options, control by others.

Listings

CE approved, CB tested by TUV, RoHS compliant.

Warranty

5 years limited

Note: all specifications subject to change without notice.

Dimension

Dimension & Weightdimension is in mm (inch), kg(lb)

  LS1 LS2 LS3 LS4 LS5 LS6 LS7 LS8
L 493 (19.4’) 558 (22.0’) 623 (24.5’) 688 (27.1’) 753 (29.7’) 818 (32.2’) 883 (34.8’) 948 (37.3’)
W 369 (14.5’) 369 (14.5’) 369 (14.5’) 369 (14.5’) 369 (14.5’) 369 (14.5’) 369 (14.5’) 369 (14.5’)
H 118 (4.7’) 118 (4.7’) 118 (4.7’) 118 (4.7’) 118 (4.7’) 118 (4.7’) 118 (4.7’) 118 (4.7’)
Weight 5.4 (11.9lb) 6.4 (14.1lb) 7.3 (16.1lb) 8.4 (18.5lb) 9.9 (21.8lb) 11.0 (24.3lb) 11.5 (25.4lb) 13.2 (29.1lb)
Shipping data
CBM 0.051 0.056 0.062 0.067 0.072 0.077 0.083
G.W. 8.8 (19.4lb) 9.7 (21.4lb) 11 (24.25lb) 12.5 (27.6lb) 13.8 (30.4lb) 14.4 (31.8lb) 16.2 (35.7lb)

Ordering information:Example: LS2-EPW2MLL1-PC

Series #of module - Voltage CCT Optics LED level - Options
LS 2 - E PW 2ML L1 - PC
LS 1
2
3
4
5
6
7
8
E: 100-240Vac
D1: 12/24Vdc
NW:
4000-4500K
PW:
5000-5800K
VS: 120 × 60
1S: 140 × 60
2MS: Type 2MS
2ML: Type 2ML
3M: Type 3M
L1: Level 1 (standard)
L4:
Level 4 (hi-efficiency)
PR2: photocell receptacle
PC2: photocell control
VD2: 0-10V dimming
PD2: PWM dimming

*Consult your sales representative for the options and the lead time will be varied depending on the options selected.
1: Only available for LS1/2/3/4.
2: Not available for voltage D (12/24Vdc)

Electrical Data:

Number of LEDs LED drive current(mA) Rated Power(W) Total Current (Amp)
120V 220V 230V 240V
LS1 24 350 30 0.257 0.143 0.138 0.133
LS2 48 350 60 0.476 0.267 0.257 0.249
LS3 72 350 90 0.71 0.396 0.382 0.368
LS4 96 350 120 0.927 0.51 0.49 0.473
LS5 120 350 150 1.19 0.666 0.642 0.618
LS6 144 350 180 1.44 0.803 0.774 0.746
LS7 168 350 210 1.656 0.917 0.882 0.851
LS8 192 350 240 1.869 1.024 0.98 0.95

Optical & Photometric

IESNA Type I
IESNA Type I IESNA Type I
VS 1S
IESNA Type II
IESNA Type II IESNA Type II
2MS 2ML
IESNA Type III
IESNA Type III
3M

IES List

Cat No. CCT Power (W) Initial Lumen (lm) Efficiency (LPW) Optics LED level IES file IES Date (MM/DD/YY)
LS1-EPW1SL1 5000-5800K 31 2616 84 1S L1 LS1-EPW1SL1.ies 02/24/14
LS1-EPW2MSL1 5000-5800K 31 2845 92 2MS L1 LS1-EPW2MSL1.ies 04/01/14
LS1-EPW2MLL1 5000-5800K 31 2836 91 2ML L1 LS1-EPW2MLL1.ies 04/05/14
LS1-EPW3ML1 5000-5800K 31 2807 91 3M L1 LS1-EPW3ML1.ies 04/03/14
LS1-EPW1SL4 5000-5800K 31 2854 92 1S L4 LS1-EPW1SL4.ies 04/28/14
LS1-EPW2MSL4 5000-5800K 31 3053 98 2MS L4 LS1-EPW2MSL4.ies 04/27/14
LS1-EPW2MLL4 5000-5800K 31 3009 97 2ML L4 LS1-EPW2MLL4.ies 04/29/14
LS1-EPW3ML4 5000-5800K 31 3046 98 3M L4 LS1-EPW3ML4.ies 04/29/14
LS2-EPW1SL1 5000-5800K 56 5232 93 1S L1 LS2-EPW1SL1.ies 02/24/14
LS2-EPW2MSL1 5000-5800K 56 5689 102 2MS L1 LS2-EPW2MSL1.ies 04/01/14
LS2-EPW2MLL1 5000-5800K 56 5673 101 2ML L1 LS2-EPW2MLL1.ies 04/05/14
LS2-EPW3ML1 5000-5800K 56 5614 100 3M L1 LS2-EPW3ML1.ies 04/03/14
LS2-EPW1SL4 5000-5800K 56 5715 102 1S L4 LS2-EPW1SL4.ies 04/28/14
LS2-EPW2MSL4 5000-5800K 56 6113 109 2MS L4 LS2-EPW2MSL4.ies 04/27/14
LS2-EPW2MLL4 5000-5800K 56 6026 108 2ML L4 LS2-EPW2MLL4.ies 04/29/14
LS2-EPW3ML4 5000-5800K 56 6100 109 3M L4 LS2-EPW3ML4.ies 04/29/14
LS3-EPW1SL1 5000-5800K 86 7759 90 1S L1 LS3-EPW1SL1.ies 02/24/14
LS3-EPW2MSL1 5000-5800K 86 8489 99 2MS L1 LS3-EPW2MSL1.ies 04/01/14
LS3-EPW2MLL1 5000-5800K 86 8465 98 2ML L1 LS3-EPW2MLL1.ies 04/05/14
LS3-EPW3ML1 5000-5800K 86 8376 97 3M L1 LS3-EPW3ML1.ies 04/03/14
LS3-EPW1SL4 5000-5800K 86 8503 99 1S L4 LS3-EPW1SL4.ies 04/28/14
LS3-EPW2MSL4 5000-5800K 86 9094 106 2MS L4 LS3-EPW2MSL4.ies 04/27/14
LS3-EPW2MLL4 5000-5800K 86 8965 104 2ML L4 LS3-EPW2MLL4.ies 04/29/14
LS3-EPW3ML4 5000-5800K 86 9075 106 3M L4 LS3-EPW3ML4.ies 04/29/14
LS4-EPW1SL1 5000-5800K 110 10284 94 1S L1 LS4-EPW1SL1.ies 02/24/14
LS4-EPW2MSL1 5000-5800K 110 11321 103 2MS L1 LS4-EPW2MSL1.ies 04/01/14
LS4-EPW2MLL1 5000-5800K 110 11288 103 2ML L1 LS4-EPW2MLL1.ies 04/05/14
LS4-EPW3ML1 5000-5800K 110 11170 102 3M L1 LS4-EPW3ML1.ies 04/03/14
LS4-EPW1SL4 5000-5800K 110 11265 102 1S L4 LS4-EPW1SL4.ies 04/28/14
LS4-EPW2MSL4 5000-5800K 110 12049 110 2MS L4 LS4-EPW2MSL4.ies 04/27/14
LS4-EPW2MLL4 5000-5800K 110 11877 108 2ML L4 LS4-EPW2MLL4.ies 04/29/14
LS4-EPW3ML4 5000-5800K 110 12023 109 3M L4 LS4-EPW3ML4.ies 04/29/14
LS5-EPW1SL1 5000-5800K 142 12931 91 1S L1 LS5-EPW1SL1.ies 02/24/14
LS5-EPW2MSL1 5000-5800K 142 14224 100 2MS L1 LS5-EPW2MSL1.ies 04/01/14
LS5-EPW2MLL1 5000-5800K 142 14182 100 2ML L1 LS5-EPW2MLL1.ies 04/05/14
LS5-EPW3ML1 5000-5800K 142 14034 99 3M L1 LS5-EPW3ML1.ies 04/03/14
LS5-EPW1SL4 5000-5800K 142 14243 100 1S L4 LS5-EPW1SL4.ies 04/28/14
LS5-EPW2MSL4 5000-5800K 142 15235 107 2MS L4 LS5-EPW2MSL4.ies 04/27/14
LS5-EPW2MLL4 5000-5800K 142 15017 106 2ML L4 LS5-EPW2MLL4.ies 04/29/14
LS5-EPW3ML4 5000-5800K 142 15202 107 3M L4 LS5-EPW3ML4.ies 04/29/14
LS6-EPW1SL1 5000-5800K 171 15517 91 1S L1 LS6-EPW1SL1.ies 02/24/14
LS6-EPW2MSL1 5000-5800K 171 16982 99 2MS L1 LS6-EPW2MSL1.ies 04/01/14
LS6-EPW2MLL1 5000-5800K 171 16932 99 2ML L1 LS6-EPW2MLL1.ies 04/05/14
LS6-EPW3ML1 5000-5800K 171 16755 98 3M L1 LS6-EPW3ML1.ies 04/03/14
LS6-EPW1SL4 5000-5800K 171 17005 99 1S L4 LS6-EPW1SL4.ies 04/28/14
LS6-EPW2MSL4 5000-5800K 171 18189 106 2MS L4 LS6-EPW2MSL4.ies 04/27/14
LS6-EPW2MLL4 5000-5800K 171 17930 105 2ML L4 LS6-EPW2MLL4.ies 04/29/14
LS6-EPW3ML4 5000-5800K 171 18150 106 3M L4 LS6-EPW3ML4.ies 04/29/14
LS7-EPW1SL1 5000-5800K 195 18103 93 1S L1 LS7-EPW1SL1.ies 02/24/14
LS7-EPW2MSL1 5000-5800K 195 19808 102 2MS L1 LS7-EPW2MSL1.ies 04/02/14
LS7-EPW2MLL1 5000-5800K 195 19751 101 2ML L1 LS7-EPW2MLL1.ies 04/05/14
LS7-EPW3ML1 5000-5800K 195 19545 100 3M L1 LS7-EPW3ML1.ies 04/03/14
LS7-EPW1SL4 5000-5800K 195 19814 102 1S L4 LS7-EPW1SL4.ies 04/28/14
LS7-EPW2MSL4 5000-5800K 195 21193 109 2MS L4 LS7-EPW2MSL4.ies 04/28/14
LS7-EPW2MLL4 5000-5800K 195 20891 107 2ML L4 LS7-EPW2MLL4.ies 04/29/14
LS7-EPW3ML4 5000-5800K 195 21148 108 3M L4 LS7-EPW3ML4.ies 04/29/14
LS8-EPW1SL1 5000-5800K 222 20568 93 1S L1 LS8-EPW1SL1.ies 02/24/14
LS8-EPW2MSL1 5000-5800K 222 22642 102 2MS L1 LS8-EPW2MSL1.ies 04/02/14
LS8-EPW2MLL1 5000-5800K 222 22576 102 2ML L1 LS8-EPW2MLL1.ies 04/05/14
LS8-EPW3ML1 5000-5800K 222 22340 101 3M L1 LS8-EPW3ML1.ies 04/04/14
LS8-EPW1SL4 5000-5800K 222 22530 101 1S L4 LS8-EPW1SL4.ies 04/28/14
LS8-EPW2MSL4 5000-5800K 222 24098 109 2MS L4 LS8-EPW2MSL4.ies 04/28/14
LS8-EPW2MLL4 5000-5800K 222 23754 107 2ML L4 LS8-EPW2MLL4.ies 04/29/14
LS8-EPW3ML4 5000-5800K 222 24046 108 3M L4 LS8-EPW3ML4.ies 04/29/14

*The above data is based on BBELED lab test result, and is kept updating, changes will be not informed.

Thank you so much for reaching here

We believe you have learned a lot about our products, projects, and profiles, our vision, mission, and patience. Thanks for your time, before you contact us, we’d like to emphasize, we are:

etter Designer Insist on Independent Innovation
Rectangular Beam Patent Inventor
Modular LED Street Light Inventor
etter Manufacturer China 1st LED Street Lights Manufacturer
Installed in 140+ countries
5 Years Warranty
co-solution Provider SKD Parts optional, DIY Yours easily
OEM/ODM acceptable, Customize Your easily
Solar, Wind or other Eco-solutions available…

Now, you are welcome to