Home > Products > LED Street Light > LSI

LED Street Light - LSI series

LSI series

LED Street Light - LSI series

LSI series

LED street light

Efficacy: >150lm/W

Power: 30W, 60W, 90W, 120W, 150W, 180W, 210W, 240W

LED Street Light - LSI series
LED Street Light - LSI series

Module Design

The module design employs CREE/PHILIPS LUMILED LED &
unique design lenses in type II & III, ensuring the durability and
sustainability.

LED Street Light - LSI series
LED Street Light - LSI series

Heat dissipation

Air-flow through anodized heat sink design provides perfect heat
management to achieve more than 100,000h life span.

LED Street Light - LSI series

SUPER LIGHT EFFICIENCY: >150lm/w

IESNA LM79, LM80 and TM21 tested with >150lm/W superior light
efficiency, maximize the performance and energy savings.

LED Street Light - LSI series

IP66 & IK09

Optical and electrical assembly meets dust and moisture rating of IP66 per IEC60529,
and ranking IK09 per EN62262 to protect from environment.

Application Situations

Apply in highway, expressway, primary road, subordinate road and some other roads, along with square, sports ground, parking lot, etc. It is specialized design for road lighting.

  • Factory

    Roadways

  • Factory

    Sports grounds

  • Factory

    Squares

  • Factory

    Parking lots

Product parameter

OEM & ODM are acceptable!

Model LSI1 LSI2 LSI3 LSI4 LSI5 LSI6 LSI7 LSI8
Number of LEDs 14 28 42 56 70 84 98 112
LED drive current (mA) 90/120 90/120 90/120 90/120 90/120 90/120 90/120 90/120
Rated Power (W) 30 60 90 120 150 180 210 240
Total Current (Amp) 220V 0.14 0.27 0.41 0.55 0.68 0.82 0.95 1.09
230V 0.13 0.26 0.39 0.52 0.65 0.78 0.91 1.04
240V 0.13 0.25 0.38 0.50 0.63 0.75 0.88 1.00
Input Voltage 220-240Vac / 120-277Vac 50/60Hz, 12/24Vdc
Luminous flux 4500-36000lm
Color Temperature 4000K / 5000K (+/-300K)
CRI >70
Power Factor & THD PF>0.95, THD<15%
Luminaire Up to 150lm/W
Calculated L70>100,000h @ Ta 25ºC (77ºF)
Work Temp. -40~50ºC (-40~122ºF)
Warranty 5 years limited

Optical & Photometric Data

LED Street Light - LSI series
Cat. No. LED CCT Rated Lumen (lm) Rated Power (W) Efficiency (lm/W) L70 @25 ºC Driver Life @25 ºC
LSI1 Philips 4000K/5000K 4350 30 145 >100,000h >100,000h
LSI1 Soul 4000K/5000K 4500 30 150 >100,000h >100,000h
LSI2 Philips 4000K/5000K 8700 60 145 >100,000h >100,000h
LSI2 Soul 4000K/5000K 9000 60 150 >100,000h >100,000h
LSI3 Philips 4000K/5000K 13050 90 145 >100,000h >100,000h
LSI3 Soul 4000K/5000K 13500 90 150 >100,000h >100,000h
LSI4 Philips 4000K/5000K 17400 120 145 >100,000h >100,000h
LSI4 Soul 4000K/5000K 18000 120 150 >100,000h >100,000h
LSI5 Philips 4000K/5000K 21750 150 145 >100,000h >100,000h
LSI5 Soul 4000K/5000K 22500 150 150 >100,000h >100,000h
LSI6 Philips 4000K/5000K 26100 180 145 >100,000h >100,000h
LSI6 Soul 4000K/5000K 27000 180 150 >100,000h >100,000h
LSI7 Philips 4000K/5000K 30450 210 145 >100,000h >100,000h
LSI7 Soul 4000K/5000K 31500 210 150 >100,000h >100,000h
LSI8 Philips 4000K/5000K 34800 240 145 >100,000h >100,000h
LSI8 Soul 4000K/5000K 36000 240 150 >100,000h >100,000h

Dimension & Weight

LED Street Light - LSI series

Inquire Now