LS series
LED Street LightPhilips / SOSEN Driver
30-240w 5 Yrs Warranty >100,000h life spanPhilips / SOSEN Driver
30-240w 5 Yrs Warranty >100,000h life spanAs a bestselling star product, it achieved new record of sales up to more than 300,000 in 2017. Specializing design entirely satisfies the need of road lighting. Adoption of CREE high-power light source and connection specialized light distribution with thermotics, structure and circuit, and best power supply make it high cost performance and make it a high-efficiency, and green energy-saving product.
PHILIPS / SEOUL light source ensure the sustainability and the superior
light efficiency, maximize the performance and energy savings. (Calculated
L70>100,000h @Ta=25C/77F). IESNA LM80 approved and LM79 tested. Luminous Efficiency: >150lm/W
Philips / SOSEN driver is available in
220-240Vac or 120-277Vac, 50/60Hz, power factor >0.95 and
THD <15% at full load. Class I output.
IP65/IK08: Robust die-cast aluminum housing with
corrosion-resistant powder coating hardware
protects from extreme climate changes without
cracking or peeling and increase impact protection degree.
TS is designed per IES Type II
2S is designed per IES Type II
3M is designed per IES Type III
Apply in highway, expressway, primary road, subordinate road and some other roads, along with square, sports ground, parking lot, etc. It is specialized design for road lighting.
Roadways
Sports grounds
Squares
Parking lots
OEM & ODM are acceptable!
Model no. | LS1 | LS2 | LS3 | LS4 | LS5 | LS6 | LS7 | LS8 |
---|---|---|---|---|---|---|---|---|
LED Qty | 14pcs | 28pcs | 42pcs | 56pcs | 70pcs | 84pcs | 98pcs | 112pcs |
Wattages | 30W | 60W | 90W | 120W | 150W | 180W | 210W | 240W |
Initial Flux (PHILIPS LED) | 4350lm | 8700lm | 13050lm | 17400lm | 21750lm | 26100lm | 30450lm | 34800lm |
Efficiency (PHILIPS LED) | 145lm/W | 145lm/W | 145lm/W | 145lm/W | 145lm/W | 145lm/W | 145lm/W | 145lm/W |
Initial Flux (SOUL LED) | 4500lm | 9000lm | 13500lm | 18000lm | 22500lm | 27000lm | 31500lm | 36000lm |
Efficiency (SOUL LED) | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
Input Voltage | 220-240Vac, 50/60Hz | |||||||
LED type | PHILIPS / SEOUL 5050 | |||||||
CCT | 4000K/5000K | |||||||
CRI | ≥70 | |||||||
Optics | Type 2S, Type 3M | |||||||
Life span | L70>100,000h (Ta=25 ºC) | |||||||
Working Temp. | -40 ~ 50ºC (-40 ~ 122ºF) | |||||||
Storage Temp. | -40ºC ~ 90ºC | |||||||
Protection Class | IP65, IK08 |
LS1 | LS2 | LS3 | LS4 | LS5 | LS6 | LS7 | LS8 | |
L | 493 (19.4’) | 558 (22.0’) | 623 (24.5’) | 688 (27.1’) | 753 (29.7’) | 818 (32.2’) | 883 (34.8’) | 948 (37.3’) |
W | 369 (14.5’) | 369 (14.5’) | 369 (14.5’) | 369 (14.5’) | 369 (14.5’) | 369 (14.5’) | 369 (14.5’) | 369 (14.5’) |
H | 118 (4.7’) | 118 (4.7’) | 118 (4.7’) | 118 (4.7’) | 118 (4.7’) | 118 (4.7’) | 118 (4.7’) | 118 (4.7’) |
Weight | 5.4 (11.9lb) | 6.4 (14.1lb) | 7.3 (16.1lb) | 8.4 (18.5lb) | 9.9 (21.8lb) | 11.0 (24.3lb) | 11.5 (25.4lb) | 13.2 (29.1lb) |
CBM | n/a | 0.051 | 0.056 | 0.062 | 0.067 | 0.072 | 0.077 | 0.083 |
G.W. | n/a | 8.8 (19.4lb) | 9.7 (21.4lb) | 11 (24.25lb) | 12.5 (27.6lb) | 13.8 (30.4lb) | 14.4 (31.8lb) | 16.2 (35.7lb) |
Inquire Now