LDC series
LED Roadway Lighting LuminaireStandard: 130lm/W
Hi-efficiency: 150lm/W
Standard: 130lm/W
Hi-efficiency: 150lm/W
Input Voltage: 220-240Vac 50/60Hz
Power: 30W/40W/50W/60W
Compact and architectural design with flat and smooth expanded surface provides
perfect heat management without debris buildup, guarantees the Tj temperature
of LED chip less than 80C @ Ta=25C for long lifespan of the LED.
Optical and electrical assembly meets dust and moisture rating of IP65 per
IEC60529, and ranking IK08 per EN62262, ensure long life and protection
from the environment.
PHILIPS LUMILED LED technology is applied for high efficiency and long life
(Calculated L70>50,000h @ Ta=25C/77F). IESNA LM80 approved.
Over 70% energy saving and super cost efficient provide perfect solution for the replacement of the traditional luminaire.
LDC series street light luminaire is designed for roadway lighting for pedestrian and alley ways, streets and sidewalk.
Alleys ways
Sidewalk
Streets
OEM & ODM are acceptable!
Model no. | LDC30 | LDC40 | LDC50 | LDC60 | |
---|---|---|---|---|---|
Wattages | 30W | 40W | 50W | 60W | |
Philips LumiLED 3030 LED | LED Qty | 64pcs | 64pcs | 64pcs | 64pcs |
Initial Flux | 3900lm | 5200lm | 6500lm | 7800lm | |
Efficiency | 130lm/W | ||||
Philips LumiLED 5050 LED | LED Qty | 64pcs | 64pcs | 64pcs | 64pcs |
Initial Flux | 4500lm | 6000lm | 7500lm | 9000lm | |
Efficiency | 150lm/W | ||||
Input Voltage | 220-240Vac, 50/60Hz | ||||
CCT | 4000K/5000K (+/-10%) | ||||
CRI | ≥70 | ||||
Optics | Type 2S | ||||
Life span | L70>50,000h (Tj≤80 ºC, Ta=25 ºC) | ||||
Working Temp. | -40~50ºC (-40~122ºF) | ||||
Storage Temp. | -400C to 850C | ||||
Warranty | 3 years limited | ||||
PF | >0.95 | ||||
THD | <15% |
Model No. | LED type | CCT | Rated Lumen (lm) | Rated Power (W) | Efficiency (lm/W) | L70 @25 ºC | Driver Life @25 ºC |
---|---|---|---|---|---|---|---|
LDC30 | 3030 LED | 4000K/5000K | 3900 | 30 | 130 | >50,000h | >50,000h |
LDC30 | 5050 LED | 4000K/5000K | 4500 | 30 | 150 | >50,000h | >50,000h |
LDC40 | 3030 LED | 4000K/5000K | 5200 | 40 | 130 | >50,000h | >50,000h |
LDC40 | 5050 LED | 4000K/5000K | 6000 | 40 | 150 | >50,000h | >50,000h |
LDC50 | 3030 LED | 4000K/5000K | 6500 | 50 | 130 | >50,000h | >50,000h |
LDC50 | 5050 LED | 4000K/5000K | 7500 | 50 | 150 | >50,000h | >50,000h |
LDC60 | 3030 LED | 4000K/5000K | 7800 | 60 | 130 | >50,000h | >50,000h |
LDC60 | 5050 LED | 4000K/5000K | 9000 | 60 | 150 | >50,000h | >50,000h |
Inquire Now