LED Canopy Light LCTM Series

BBELED® LCTM series helps you place the right amount of light where it is needed and when it is needed to optimize returns on your lighting energy bill even more. Let us help your business make the most of its lighting. Our solutions help you achieve the right mix of energy cost savings and visual impact.

3G IP65 LM80 rohs syear Philips

Features and Specifications

Application

Gas stations, toll stations, garage, underpass way, warehouse, factory etc. Available to replace traditional MH or HPS luminaires up to 750W with more than 60% energy savings.

  • LED Canopy Light LC
  • LED Canopy Light LC
  • LED Canopy Light LC
  • LED Canopy Light LC

Construction

LED & Optics

Electronics

Universal drivers are available in 100-240Vac (Europe version), 120-277Vac, 347-480Vac (North America version), 50/60Hz, power factor >0.95 and THD < 15%. 700mA constant current output.
SPD (10KV/10KA) provides protection and meets ANSI/IEEE C62.41 for Location Category C-High & UL1449 for North America version.
Tool-less 360 degree rotatable twist-lock photocell control (3-wire, 5-wire, 7-wire) ANSI C136.10 compliant are available for options.
0-10V dimming control (IEC60929 compliant) is available for options.

Listings

CE (Europe version) pending, UL/CUL 1598 (North America version) pending, RoHS compliant

Warranty

5 years limited

Note: all specifications subject to change without notice.

Ordering information:Example: LC2-ES5K3MRU-PR

Series #of module - Voltage LED driving current CCT Optics LED bin - Options
LC 2 - E S 5K 3M RU - VD
LC 1
2
3
4
E: 100-240Vac
U: 120-277Vac
H: 347-480Vac
S: 700mA
M: 700mA
525mA
350mA
4K: 4000K
5K: 5000K
3M: Type 3M RU: Rebel ES U (standard)
RV: Rebel ES V (medium)
RW: Rebel ES W (high)
VD1: 0-10V dimming
RM: Recess mount
SM: Surface mount

*Consult your sales representative for the options, the lead time will be varied depending on the options selected.
1. Control by others.

Electrical Data:

Number of LEDs LED drive current(mA) Rated Power(W) Total Current (Amp)
120V 220V 230V 240V
LP1 33 700 75 0.67 0.37 0.35 0.34
LP2 66 700 150 1.23 0.66 0.64 0.61
LP3 99 700 225 1.90 1.03 0.99 0.95
LP4 132 700 285 2.46 1.33 1.28 1.23

Optical & Photometric Data

Optical & Photometric Data
3M is designed per IES Type III
Cat. No. CCT Power (W) Initial Lumen (lm) Efficiency (LPW) Optics LED bin IES file IES Date
LC1-ES4K3MRU 4000K 78 6487 84 3M RU LC1-ES4K3MRU.ies 05/24/14
LC1-ES4K3MRV 4000K 76 6906 91 3M RV LC1-ES4K3MRV.ies 05/24/14
LC1-ES5K3MRU 5000K 78 6543 84 3M RU LC1-ES5K3MRU.ies 05/23/14
LC1-ES5K3MRV 5000K 78 7018 90 3M RV LC1-ES5K3MRV.ies 05/23/14
LC1-ES5K3MRW 5000K 78 7295 94 3M RW LC1-ES5K3MRV.ies 05/24/14
LC2-ES4K3MRU 4000K 143 12366 87 3M RU LC2-ES4K3MRU.ies 05/24/14
LC2-ES4K3MRV 4000K 140 13126 94 3M RV LC2-ES4K3MRV.ies 05/24/14
LC2-ES5K3MRU 5000K 144 12472 87 3M RU LC2-ES5K3MRU.ies 05/23/14
LC2-ES5K3MRV 5000K 144 13378 93 3M RV LC2-ES5K3MRV.ies 05/23/14
LC2-ES5K3MRW 5000K 142 13906 98 3M RW LC2-ES5K3MRW.ies 05/24/14
LC3-ES4K3MRU 4000K 221 18871 85 3M RU LC3-ES4K3MRU.ies 05/24/14
LC3-ES4K3MRV 4000K 217 20091 93 3M RV LC3-ES4K3MRV.ies 05/25/14
LC3-ES5K3MRU 5000K 223 19034 85 3M RU LC3-ES5K3MRU.ies 05/23/14
LC3-ES5K3MRV 5000K 223 20416 92 3M RV LC3-ES5K3MRV.ies 05/23/14
LC3-ES5K3MRW 5000K 220 21222 96 3M RW LC3-ES5K3MRV.ies 05/24/14
LC4-ES4K3MRU 4000K 286 24321 85 3M RU LC4-ES4K3MRU.ies 05/24/14
LC4-ES4K3MRV 4000K 281 25968 92 3M RV LC4-ES4K3MRV.ies 05/25/14
LC4-ES5K3MRU 5000K 288 24531 85 3M RU LC4-ES5K3MRU.ies 05/23/14
LC4-ES5K3MRV 5000K 288 26313 92 3M RV LC4-ES5K3MRV.ies 05/24/14
LC4-ES5K3MRW 5000K 285 27351 96 3M RW LC4-ES5K3MRW.ies 05/24/14

*the above data is based on BBELED lab test result, and is kept updating, changes will be not informed.

Dimension, Weight & EPA dimension is in inch (mm), lb(kg)

Dimension, Weight & EPA

  LC1 LC2 LC3 LC4
L 15.9”(404mm) 20.2”(512mm) 24.4”(620mm) 28.6”(726mm)
W 21.8”(554mm) 21.8”(554mm) 21.8”(554mm) 21.8”(554mm)
H 4.3”(109mm) 4.3”(109mm) 4.3”(109mm) 4.3”(109mm)
N.W. 22.9lb (10.4kg) 28.2lb (12.81kg) 36.5lb (16.56kg) 41.8lb (18.97kg)

Dimension, Weight & EPA

  LC1 LC2 LC3 LC4
L 11.3”(286mm) 15.5”(394mm) 19.8”(502mm) 24.0 (610mm)
W 16.5”(420mm) 16.5”(420mm) 16.5”(420mm) 16.5”(420mm)
H 5.9”(150mm) 5.9”(150mm) 5.9”(150mm) 5.9”(150mm)
N.W. 20.0lb (9.08kg) 24.7lb (11.19kg) 32.3lb (14.64kg) 36.6lb (16.75kg)

Thank you so much for reaching here

We believe you have learned a lot about our products, projects, and profiles, our vision, mission, and patience. Thanks for your time, before you contact us, we’d like to emphasize, we are:

etter Designer Insist on Independent Innovation
Rectangular Beam Patent Inventor
Modular LED Street Light Inventor
etter Manufacturer China 1st LED Street Lights Manufacturer
Installed in 140+ countries
5 Years Warranty
co-solution Provider SKD Parts optional, DIY Yours easily
OEM/ODM acceptable, Customize Your easily
Solar, Wind or other Eco-solutions available…

Now, you are welcome to